
Entry points
C2/0006:	4C6F0E  	JMP $0E6F      ; Load actor's data
C2/0009:	4C1847  	JMP $4718      ; Main menu spell/item

===============================================================================

Load actor's stats and properties with gear
C2/0E6F:	DA      	PHX            ; Save X
C2/0E70:	5A      	PHY            ; Save Y
C2/0E71:	8B      	PHB            ; Save DB
C2/0E72:	08      	PHP            ; Save PS
C2/0E73:	E230    	SEP #$30       ; 8-bit A, X, Y
C2/0E75:	48      	PHA            ; Save actor
C2/0E76:	290F    	AND #$0F       ; ...
C2/0E78:	A97E    	LDA #$7E       ; Bank: 7E
C2/0E7A:	48      	PHA            ; Put on stack
C2/0E7B:	AB      	PLB            ; Set DB to 7E
C2/0E7C:	68      	PLA            ; Actor slot

Fork: Clear stat buffer, compute actor data indices
C2/0E7D:	A23E    	LDX #$3E       ; Stat index
C2/0E7F:	9EA011  	STZ $11A0,X    ; Clear stat
C2/0E82:	CA      	DEX            ; Index -1
C2/0E83:	10FA    	BPL $0E7F      ; Loop till < 0
C2/0E85:	1A      	INC A          ; Actor slot +1
C2/0E86:	EB      	XBA            ; Put it in B
C2/0E87:	A925    	LDA #$25       ; RAM data size
C2/0E89:	206947  	JSR $4769      ; Slot x size
C2/0E8C:	C210    	REP #$10       ; 16-bit X, Y
C2/0E8E:	AA      	TAX            ; Index product
C2/0E8F:	BDDB15  	LDA $15DB,X    ; Actor's identity
C2/0E92:	EB      	XBA            ; Put it in B
C2/0E93:	A916    	LDA #$16       ; ROM data size
C2/0E95:	206947  	JSR $4769      ; Actor ID x size
C2/0E98:	DA      	PHX            ; Save RAM index
C2/0E99:	AA      	TAX            ; Index product

Fork: Load nonboostable base stats from ROM
C2/0E9A:	BFAA7CED	LDA $ED7CAA,X  ; Bat.Pwr
C2/0E9E:	8DAC11  	STA $11AC      ; Set R-Hand's
C2/0EA1:	8DAD11  	STA $11AD      ; Set L-Hand's
C2/0EA4:	C220    	REP #$20       ; 16-bit A
C2/0EA6:	BFAB7CED	LDA $ED7CAB,X  ; Def & Mag.Def
C2/0EAA:	8DBA11  	STA $11BA      ; Save in RAM
C2/0EAD:	BFAD7CED	LDA $ED7CAD,X  ; Evade & MBlock
C2/0EB1:	E220    	SEP #$20       ; 8-bit A
C2/0EB3:	8DA811  	STA $11A8      ; Save Evade
C2/0EB6:	EB      	XBA            ; Get MBlock
C2/0EB7:	8DAA11  	STA $11AA      ; Add to buffer
C2/0EBA:	BFB57CED	LDA $ED7CB5,X  ; Properties
C2/0EBE:	2903    	AND #$03       ; Escape chance
C2/0EC0:	4903    	EOR #$03       ; Invert it
C2/0EC2:	1A      	INC A          ; Add 1
C2/0EC3:	1A      	INC A          ; Now 5 - EC
C2/0EC4:	8DDC11  	STA $11DC      ; Add to buffer

Fork: Load base Vigor, Speed, Stamina, and Mag.Pwr
C2/0EC7:	FA      	PLX            ; SRAM block index
C2/0EC8:	A00600  	LDY #$0006     ; 1st: Vigor
C2/0ECB:	BDF515  	LDA $15F5,X    ; Base stat
C2/0ECE:	99A011  	STA $11A0,Y    ; Add to buffer
C2/0ED1:	E8      	INX            ; Src index +1
C2/0ED2:	88      	DEY            ; Dst index -1
C2/0ED3:	88      	DEY            ; Dst index -1
C2/0ED4:	10F5    	BPL $0ECB      ; Loop till < 0

Fork: Load gear and apply their properties
C2/0ED6:	BDEB15  	LDA $15EB,X    ; Status LB
C2/0ED9:	85FE    	STA $FE        ; Save for Imp set
C2/0EDB:	A00500  	LDY #$0005     ; Buffer index
C2/0EDE:	BDFB15  	LDA $15FB,X    ; Item in slot
C2/0EE1:	99C611  	STA $11C6,Y    ; Add to buffer
C2/0EE4:	20920F  	JSR $0F92      ; Apply effects
C2/0EE7:	CA      	DEX            ; SRAM index -1
C2/0EE8:	88      	DEY            ; Buffer index -1
C2/0EE9:	10F3    	BPL $0EDE      ; Loop till < 0

Fork: Update HP and MP bonus flags in SRAM block
C2/0EEB:	BDED15  	LDA $15ED,X    ; Max MP HB
C2/0EEE:	293F    	AND #$3F       ; Clear flags
C2/0EF0:	85FF    	STA $FF        ; Memorize it
C2/0EF2:	A940    	LDA #$40       ; 1st: +50% MP
C2/0EF4:	20750F  	JSR $0F75      ; Get bonus flags
C2/0EF7:	05FF    	ORA $FF        ; Merge with MP
C2/0EF9:	9DED15  	STA $15ED,X    ; Set max MP HB
C2/0EFC:	BDE915  	LDA $15E9,X    ; Max HP HB
C2/0EFF:	293F    	AND #$3F       ; Clear flags
C2/0F01:	85FF    	STA $FF        ; Memorize it
C2/0F03:	A908    	LDA #$08       ; 1st: +50 HP
C2/0F05:	20750F  	JSR $0F75      ; Get bonus flags
C2/0F08:	05FF    	ORA $FF        ; Merge with HP
C2/0F0A:	9DE915  	STA $15E9,X    ; Set max HP HB

Fork: Cap MBlock, Evade, Vigor, Speed, Stamina, Mag.Pwr
C2/0F0D:	A20A00  	LDX #$000A     ; 1st: MBlock
C2/0F10:	BDA111  	LDA $11A1,X    ; Stat < 256?
C2/0F13:	F009    	BEQ $0F1E      ; Skip if so
C2/0F15:	0A      	ASL A          ; Stat < 0?
C2/0F16:	7B      	TDC            ; Enforce 0..
C2/0F17:	B002    	BCS $0F1B      ; ..if so
C2/0F19:	A9FF    	LDA #$FF       ; Enforce 255
C2/0F1B:	9DA011  	STA $11A0,X    ; Set stat LB
C2/0F1E:	CA      	DEX            ; Stat index -1
C2/0F1F:	CA      	DEX            ; Stat index -1
C2/0F20:	10EE    	BPL $0F10      ; Loop till last

Fork: Update data based on hands
C2/0F22:	AECE11  	LDX $11CE      ; Grip mode
C2/0F25:	FC3F0F  	JSR ($0F3F,X)  ; Adjust hand data
C2/0F28:	ADD711  	LDA $11D7      ; Hyper Wrist FX?
C2/0F2B:	100D    	BPL $0F3A      ; Exit if not
C2/0F2D:	C220    	REP #$20       ; 16-bit A
C2/0F2F:	ADA611  	LDA $11A6      ; Vigor
C2/0F32:	4A      	LSR A          ; Halve it
C2/0F33:	18      	CLC            ; Prepare ADC
C2/0F34:	6DA611  	ADC $11A6      ; Now x1.5
C2/0F37:	8DA611  	STA $11A6      ; Save changes
C2/0F3A:	28      	PLP            ; Restore PS
C2/0F3B:	AB      	PLB            ; Restore DB
C2/0F3C:	7A      	PLY            ; Restore Y
C2/0F3D:	FA      	PLX            ; Restore X
C2/0F3E:	6B      	RTL

Jump table for the above
C2/0F3F:	5F0F    	; [00] ...
C2/0F41:	590F    	; [02] R: Shield  L: Weapon
C2/0F43:	600F    	; [04] R: Weapon  L: Shield
C2/0F45:	670F    	; [06] R: Weapon  L: Weapon
C2/0F47:	590F    	; [08] R: Shield  L: Empty
C2/0F49:	5F0F    	; [0A] ...
C2/0F4B:	630F    	; [0C] R: Weapon  L: Empty
C2/0F4D:	5F0F    	; [0E] ...
C2/0F4F:	600F    	; [10] R: Empty   L: Shield
C2/0F51:	5C0F    	; [12] R: Empty   L: Weapon
C2/0F53:	5F0F    	; [14] ...
C2/0F55:	5F0F    	; [16] ...
C2/0F57:	600F    	; [18] R: Empty   L: Empty

Clear R-Hand's Bat.Pwr, prevent two-handed mode
C2/0F59:	206C0F  	JSR $0F6C      ; Block 2H mode

Clear R-Hand's Bat.Pwr
C2/0F5C:	9CAC11  	STZ $11AC      ; R-Hand Pwr: 0
C2/0F5F:	60      	RTS

Clear L-Hand's Bat.Pwr, prevent two-handed mode
C2/0F60:	206C0F  	JSR $0F6C      ; Block 2H mode

Clear L-Hand's Bat.Pwr
C2/0F63:	9CAD11  	STZ $11AD      ; L-Hand Pwr: 0
C2/0F66:	60      	RTS

Prevent damage reduction for Genji Glove while dualwielding (should be opposite)
C2/0F67:	A910    	LDA #$10       ; 75% dmg: Off
C2/0F69:	0CCF11  	TSB $11CF      ; Set to clear it
C2/0F6C:	A940    	LDA #$40       ; 2-hand compat
C2/0F6E:	1CDA11  	TRB $11DA      ; R-Hand: Off
C2/0F71:	1CDB11  	TRB $11DB      ; L-Hand: Off
C2/0F74:	60      	RTS

Move best HP or MP bonus type from gear to bits 6 and 7
C2/0F75:	2CD511  	BIT $11D5      ; 50% bonus?
C2/0F78:	F003    	BEQ $0F7D      ; Skip if not
C2/0F7A:	A980    	LDA #$80       ; Bonus flag
C2/0F7C:	60      	RTS            ; Exit
C2/0F7D:	4A      	LSR A          ; Bit: 2 or 5
C2/0F7E:	2CD511  	BIT $11D5      ; 25% bonus?
C2/0F81:	F003    	BEQ $0F86      ; Skip if not
C2/0F83:	A940    	LDA #$40       ; Bonus flag
C2/0F85:	60      	RTS            ; Exit
C2/0F86:	0A      	ASL A          ; Bit: 3 or 6
C2/0F87:	0A      	ASL A          ; Bit: 4 or 7
C2/0F88:	2CD511  	BIT $11D5      ; 12.5% bonus?
C2/0F8B:	F003    	BEQ $0F90      ; Skip if not
C2/0F8D:	A9C0    	LDA #$C0       ; Bonus flags
C2/0F8F:	60      	RTS            ; Exit
C2/0F90:	7B      	TDC            ; Bonus: None
C2/0F91:	60      	RTS

Integrate gear's properties into actor data buffer
C2/0F92:	DA      	PHX            ; Save SRAM index
C2/0F93:	5A      	PHY            ; Save buffer slot
C2/0F94:	EB      	XBA            ; Put item in B
C2/0F95:	A91E    	LDA #$1E       ; Item data size
C2/0F97:	206947  	JSR $4769      ; Item x size
C2/0F9A:	AA      	TAX            ; Index product
C2/0F9B:	BF0550D8	LDA $D85005,X  ; Field effects
C2/0F9F:	0CDF11  	TSB $11DF      ; Add to buffer
C2/0FA2:	C220    	REP #$20       ; 16-bit A
C2/0FA4:	BF0650D8	LDA $D85006,X  ; Blocked status
C2/0FA8:	0CD211  	TSB $11D2      ; Add to buffer
C2/0FAB:	BF0850D8	LDA $D85008,X  ; Auto status LB
C2/0FAF:	0CD411  	TSB $11D4      ; Dmg/HP/MP bonus
C2/0FB2:	BF0A50D8	LDA $D8500A,X  ; Battle FX LBs
C2/0FB6:	0CD611  	TSB $11D6      ; Add to buffer
C2/0FB9:	BF0C50D8	LDA $D8500C,X  ; Battle FX HBs
C2/0FBD:	0CD811  	TSB $11D8      ; Add to buffer

Fork: Apply Vigor, Speed, Stamina, and Mag.Pwr modifiers
C2/0FC0:	BF1050D8	LDA $D85010,X  ; Stat modifiers
C2/0FC4:	A00600  	LDY #$0006     ; 1st: Vigor
C2/0FC7:	48      	PHA            ; Save modifiers
C2/0FC8:	290F00  	AND #$000F     ; Get current
C2/0FCB:	890800  	BIT #$0008     ; Positive?
C2/0FCE:	F004    	BEQ $0FD4      ; Branch if so
C2/0FD0:	49F7FF  	EOR #$FFF7     ; Invert value
C2/0FD3:	1A      	INC A          ; Add one
C2/0FD4:	18      	CLC            ; Prepare ADC
C2/0FD5:	79A011  	ADC $11A0,Y    ; Add actor stat
C2/0FD8:	99A011  	STA $11A0,Y    ; Set actor stat
C2/0FDB:	68      	PLA            ; Stat modifiers
C2/0FDC:	4A      	LSR A          ; 2
C2/0FDD:	4A      	LSR A          ; 4
C2/0FDE:	4A      	LSR A          ; 8
C2/0FDF:	4A      	LSR A          ; 16
C2/0FE0:	88      	DEY            ; Stat index -1
C2/0FE1:	88      	DEY            ; Stat index -1
C2/0FE2:	10E3    	BPL $0FC7      ; Loop till < 0

Fork: Apply Evade and MBlock modifiers
C2/0FE4:	BF1A50D8	LDA $D8501A,X  ; Evasion mods
C2/0FE8:	DA      	PHX            ; Save ROM index
C2/0FE9:	48      	PHA            ; Save modifiers
C2/0FEA:	290F00  	AND #$000F     ; Evade index
C2/0FED:	0A      	ASL A          ; Double it
C2/0FEE:	AA      	TAX            ; Index it
C2/0FEF:	BFFD10C2	LDA $C210FD,X  ; Evade gain
C2/0FF3:	18      	CLC            ; ...
C2/0FF4:	6DA811  	ADC $11A8      ; Add Evade
C2/0FF7:	8DA811  	STA $11A8      ; Set Evade
C2/0FFA:	68      	PLA            ; Evasion mods
C2/0FFB:	29F000  	AND #$00F0     ; MBlock index
C2/0FFE:	4A      	LSR A          ; 2
C2/0FFF:	4A      	LSR A          ; 4
C2/1000:	4A      	LSR A          ; 8
C2/1001:	AA      	TAX            ; Index it
C2/1002:	BFFD10C2	LDA $C210FD,X  ; MBlock gain
C2/1006:	18      	CLC            ; ...
C2/1007:	6DAA11  	ADC $11AA      ; Add MBlock
C2/100A:	8DAA11  	STA $11AA      ; Set MBlock
C2/100D:	FA      	PLX            ; Item data index

Fork: Define item's Bat.Pwr or Defense
C2/100E:	E220    	SEP #$20       ; 8-bit A
C2/1010:	BF1450D8	LDA $D85014,X  ; Item's power
C2/1014:	EB      	XBA            ; Put it in B
C2/1015:	BF0250D8	LDA $D85002,X  ; Compatibility
C2/1019:	0A      	ASL A          ; Shift bits
C2/101A:	0A      	ASL A          ; Helps Imps?
C2/101B:	A5FE    	LDA $FE        ; Status LB
C2/101D:	B002    	BCS $1021      ; Branch if so
C2/101F:	4920    	EOR #$20       ; Toggle Imp
C2/1021:	8920    	BIT #$20       ; Imp's set now?
C2/1023:	D003    	BNE $1028      ; Branch if so
C2/1025:	A901    	LDA #$01       ; Power: 1
C2/1027:	EB      	XBA            ; Replace item's
C2/1028:	EB      	XBA            ; Item's power
C2/1029:	85FD    	STA $FD        ; Memorize it

Fork: Apply defensive properties
C2/102B:	BF0050D8	LDA $D85000,X  ; Properties
C2/102F:	2907    	AND #$07       ; Get class
C2/1031:	3A      	DEC A          ; Weapon?
C2/1032:	F076    	BEQ $10AA      ; Branch if so
C2/1034:	BF1950D8	LDA $D85019,X  ; Auto status HB
C2/1038:	0CBC11  	TSB $11BC      ; Add to buffer
C2/103B:	BF0F50D8	LDA $D8500F,X  ; 50% elements
C2/103F:	EB      	XBA            ; Put in B
C2/1040:	BF1850D8	LDA $D85018,X  ; Weak points
C2/1044:	C220    	REP #$20       ; 16-bit A
C2/1046:	0CB811  	TSB $11B8      ; Add to buffer
C2/1049:	BF1650D8	LDA $D85016,X  ; Drained elements
C2/104D:	0CB611  	TSB $11B6      ; Nulled elements
C2/1050:	E220    	SEP #$20       ; 8-bit A
C2/1052:	18      	CLC            ; Prepare ADC
C2/1053:	A5FD    	LDA $FD        ; Item's Defense
C2/1055:	6DBA11  	ADC $11BA      ; Add actor's
C2/1058:	9002    	BCC $105C      ; Keep if < 256
C2/105A:	A9FF    	LDA #$FF       ; Enforce 255
C2/105C:	8DBA11  	STA $11BA      ; Set actor's
C2/105F:	18      	CLC            ; Prepare ADC
C2/1060:	BF1550D8	LDA $D85015,X  ; Item's Mag.Def
C2/1064:	6DBB11  	ADC $11BB      ; Add actor's
C2/1067:	9002    	BCC $106B      ; Keep if < 256
C2/1069:	A9FF    	LDA #$FF       ; Enforce 255
C2/106B:	8DBB11  	STA $11BB      ; Set actor's

Fork: Handle "Magic Damage Up" cumulative effect
C2/106E:	7A      	PLY            ; Buffer index
C2/106F:	A902    	LDA #$02       ; Earrings effect
C2/1071:	1CD511  	TRB $11D5      ; Remove if set
C2/1074:	F008    	BEQ $107E      ; If already off
C2/1076:	0CD711  	TSB $11D7      ; Set as 1st one
C2/1079:	F003    	BEQ $107E      ; If really 1st
C2/107B:	0CD511  	TSB $11D5      ; Set as 2nd one

Fork: Load physical weapon effects and evasion animation data
C2/107E:	7B      	TDC            ; Clear A
C2/107F:	BF1B50D8	LDA $D8501B,X  ; Special effects
C2/1083:	99BE11  	STA $11BE,Y    ; Set for gear slot
C2/1086:	890C    	BIT #$0C       ; Any evasion anim?
C2/1088:	F01E    	BEQ $10A8      ; Exit if not
C2/108A:	48      	PHA            ; Memorize effects
C2/108B:	2903    	AND #$03       ; Animation number
C2/108D:	AA      	TAX            ; Set loop counter
C2/108E:	7B      	TDC            ; Clear A
C2/108F:	38      	SEC            ; Prepare ROL
C2/1090:	2A      	ROL A          ; Rotate A left
C2/1091:	CA      	DEX            ; Counter -1
C2/1092:	10FC    	BPL $1090      ; Loop till < 0
C2/1094:	EB      	XBA            ; B = 2 ^ Counter
C2/1095:	68      	PLA            ; Special effects
C2/1096:	8904    	BIT #$04       ; Trigger = Evade?
C2/1098:	F005    	BEQ $109F      ; Branch if not
C2/109A:	EB      	XBA            ; Animation index
C2/109B:	0CD011  	TSB $11D0      ; Add to Evade anims
C2/109E:	EB      	XBA            ; Special effects
C2/109F:	8908    	BIT #$08       ; Trigger = MBlock?
C2/10A1:	F005    	BEQ $10A8      ; Exit if not
C2/10A3:	EB      	XBA            ; Animation index
C2/10A4:	0CD111  	TSB $11D1      ; Add to MBlock anims
C2/10A7:	EB      	XBA            ; ...
C2/10A8:	FA      	PLX            ; SRAM block index
C2/10A9:	60      	RTS

Fork: Set hand's grip status for Gauntlet and Genji Glove
C2/10AA:	7B      	TDC            ; Clear A
C2/10AB:	1A      	INC A          ; Point to L-Hand
C2/10AC:	A8      	TAY            ; Set buffer index
C2/10AD:	1A      	INC A          ; Grip value: 2
C2/10AE:	85FF    	STA $FF        ; Memorize it
C2/10B0:	A301    	LDA $01,S      ; Item's slot
C2/10B2:	C902    	CMP #$02       ; Either hand?
C2/10B4:	B0B8    	BCS $106E      ; Abort if not
C2/10B6:	3A      	DEC A          ; L-Hand?
C2/10B7:	F003    	BEQ $10BC      ; Branch if so
C2/10B9:	88      	DEY            ; Point to R-Hand
C2/10BA:	06FF    	ASL $FF        ; Grip value: 4
C2/10BC:	B9C611  	LDA $11C6,Y    ; Processed item
C2/10BF:	1A      	INC A          ; Empty item?
C2/10C0:	D004    	BNE $10C6      ; Branch if not
C2/10C2:	06FF    	ASL $FF        ; Grip: 4 or 8
C2/10C4:	06FF    	ASL $FF        ; Grip: 8 or 16
C2/10C6:	A5FF    	LDA $FF        ; Grip status
C2/10C8:	0CCE11  	TSB $11CE      ; Merge hands'

Fork: Apply offensive properties
C2/10CB:	BF1650D8	LDA $D85016,X  ; Unused data...
C2/10CF:	99B211  	STA $11B2,Y    ; Assign to hand
C2/10D2:	BF0F50D8	LDA $D8500F,X  ; Elements
C2/10D6:	99B011  	STA $11B0,Y    ; Set hand's
C2/10D9:	A5FD    	LDA $FD        ; Item's Bat.Pwr
C2/10DB:	79AC11  	ADC $11AC,Y    ; Add hand's
C2/10DE:	9002    	BCC $10E2      ; Keep if < 256
C2/10E0:	A9FF    	LDA #$FF       ; Enforce 255
C2/10E2:	99AC11  	STA $11AC,Y    ; Set hand's
C2/10E5:	BF1550D8	LDA $D85015,X  ; Hit rate
C2/10E9:	99AE11  	STA $11AE,Y    ; Set hand's
C2/10EC:	BF1250D8	LDA $D85012,X  ; Spellcast info
C2/10F0:	99B411  	STA $11B4,Y    ; Set hand's
C2/10F3:	BF1350D8	LDA $D85013,X  ; Long range, 2H..
C2/10F7:	99DA11  	STA $11DA,Y    ; ..Runic, SwdTech
C2/10FA:	4C6E10  	JMP $106E      ; Load effects

Evasion modifiers
C2/10FD:	0000    	; 0
C2/10FF:	0A00    	; +10
C2/1101:	1400    	; +20
C2/1103:	1E00    	; +30
C2/1105:	2800    	; +40
C2/1107:	3200    	; +50
C2/1109:	F6FF    	; -10
C2/110B:	ECFF    	; -20
C2/110D:	E2FF    	; -30
C2/110F:	D8FF    	; -40
C2/1111:	CEFF    	; -50

===============================================================================

Define heal amount if spell and updated status for main menu
C2/4718:	DA      	PHX            ; Save X
C2/4719:	5A      	PHY            ; Save Y
C2/471A:	8B      	PHB            ; Save DB
C2/471B:	08      	PHP            ; Save PS
C2/471C:	E230    	SEP #$30       ; 8-bit mode
C2/471E:	48      	PHA            ; Save spell/item
C2/471F:	A97E    	LDA #$7E       ; Bank: 7E
C2/4721:	48      	PHA            ; Put on stack
C2/4722:	AB      	PLB            ; Set DB to 7E
C2/4723:	68      	PLA            ; Spell or item
C2/4724:	18      	CLC            ; For C2/2A4E
C2/4725:	FC3347  	JSR ($4733,X)  ; Get data, HP gain
C2/4728:	207844  	JSR $4478      ; Decode status
C2/472B:	206744  	JSR $4467      ; Update status
C2/472E:	28      	PLP            ; Restore PS
C2/472F:	AB      	PLB            ; Restore DB
C2/4730:	7A      	PLY            ; Restore Y
C2/4731:	FA      	PLX            ; Restore X
C2/4732:	6B      	RTL

Jump table for the above
C2/4733:	3747    	; Magic
C2/4735:	6047    	; Item

Define spell's heal amount for main menu
C2/4737:	206129  	JSR $2961      ; Load spell data
C2/473A:	ADA411  	LDA $11A4      ; Fraction-based?
C2/473D:	101E    	BPL $475D      ; Branch if not
C2/473F:	ADA611  	LDA $11A6      ; Spell power
C2/4742:	85E8    	STA $E8        ; Set multiplier
C2/4744:	C230    	REP #$30       ; 16-bit mode
C2/4746:	ADB211  	LDA $11B2      ; Max HP
C2/4749:	203728  	JSR $2837      ; Add gear bonus
C2/474C:	C91027  	CMP #$2710     ; Under 10,000?
C2/474F:	9003    	BCC $4754      ; Retain if so
C2/4751:	A90F27  	LDA #$270F     ; Enforce 9999
C2/4754:	E210    	SEP #$10       ; 8-bit X, Y
C2/4756:	20C30D  	JSR $0DC3      ; HP x Pwr/16
C2/4759:	8DB011  	STA $11B0      ; Set HP gain
C2/475C:	60      	RTS            ; Exit
C2/475D:	4C642B  	JMP $2B64      ; Compute HP gain

Load attack properties
C2/2961:	DA      	PHX            ; Save X
C2/2962:	08      	PHP            ; Save PS
C2/2963:	EB      	XBA            ; Attack number
C2/2964:	A90E    	LDA #$0E       ; Skill data size
C2/2966:	206947  	JSR $4769      ; Attack x size
C2/2969:	C231    	REP #$31       ; 16-bit mode C-
C2/296B:	69C06A  	ADC #$6AC0     ; Add base ROM adr
C2/296E:	AA      	TAX            ; Src: C4/6AC0 + 15X
C2/296F:	A0A011  	LDY #$11A0     ; Dst: 7E/11A0
C2/2972:	A90D00  	LDA #$000D     ; Bytes: 14
C2/2975:	547EC4  	MVN $7E,$C4    ; Load attack data
C2/2978:	E220    	SEP #$20       ; 8-bit A
C2/297A:	0EA911  	ASL $11A9      ; Extra effect x2
C2/297D:	9003    	BCC $2982      ; Exit if not null
C2/297F:	9CA911  	STZ $11A9      ; Clear effect
C2/2982:	28      	PLP            ; Restore PS
C2/2983:	FA      	PLX            ; Restore X
C2/2984:	60      	RTS

Initialize magic damage (includes ailments and consumables)
C2/2B64:	ADAF11  	LDA $11AF      ; Attacker level
C2/2B67:	85E8    	STA $E8        ; Set multiplier
C2/2B69:	C901    	CMP #$01       ; C- if not a spell
C2/2B6B:	7B      	TDC            ; Clear A
C2/2B6C:	ADA611  	LDA $11A6      ; Attack's power
C2/2B6F:	C220    	REP #$20       ; 16-bit A
C2/2B71:	9002    	BCC $2B75      ; If not a spell
C2/2B73:	0A      	ASL A          ; Power x2
C2/2B74:	0A      	ASL A          ; Power x4
C2/2B75:	8DB011  	STA $11B0      ; Init damage
C2/2B78:	E220    	SEP #$20       ; 8-bit A
C2/2B7A:	ADAE11  	LDA $11AE      ; Mag.Pwr
C2/2B7D:	EB      	XBA            ; Put in B
C2/2B7E:	ADA611  	LDA $11A6      ; Attack's power
C2/2B81:	206947  	JSR $4769      ; Multiply them
C2/2B84:	209F47  	JSR $479F      ; Product x level
C2/2B87:	A904    	LDA #$04       ; Quotient: 2^5
C2/2B89:	C220    	REP #$20       ; 16-bit A
C2/2B8B:	20C90D  	JSR $0DC9      ; Product / 32
C2/2B8E:	18      	CLC            ; Prepare ADC
C2/2B8F:	6DB011  	ADC $11B0      ; Add damage
C2/2B92:	8DB011  	STA $11B0      ; Set damage
C2/2B95:	E220    	SEP #$20       ; 8-bit A
C2/2B97:	60      	RTS

Spell damage      = Spell Power x 4 + Mag.Pwr x Spell Power x Level / 32
Runic damage      = $11A6 = Spell Cost / Number of Runic-users
Consumable damage = Item Power
Seize damage      = $11A6 x 4 = 64
Status damage     = $11A6 (see C2/5053)


Determine max HP or MP with gear bonus
C2/2837:	DA      	PHX            ; Save X
C2/2838:	0A      	ASL A          ; Shift bits
C2/2839:	2A      	ROL A          ; Shift bits
C2/283A:	85EE    	STA $EE        ; Memorize result
C2/283C:	2A      	ROL A          ; Flags to b0-b1
C2/283D:	2A      	ROL A          ; Flags to b1-b2
C2/283E:	290600  	AND #$0006     ; Bonus flags
C2/2841:	AA      	TAX            ; Index them
C2/2842:	A5EE    	LDA $EE        ; HP/MP x4 + C
C2/2844:	4A      	LSR A          ; Now x2
C2/2845:	4A      	LSR A          ; x1 without flags
C2/2846:	85EE    	STA $EE        ; Save changes
C2/2848:	7C5428  	JMP ($2854,X)  ; Apply bonus

Jump table for the above
C2/2854:	4B28    	; No bonus
C2/2856:	4D28    	; HP or MP + 25%
C2/2858:	4E28    	; HP or MP + 50%
C2/285A:	4C28    	; HP or MP + 12.5%

Boost max HP or MP based on entry point
C2/284B:	7B      	TDC            ; Zero bonus
C2/284C:	4A      	LSR A          ; Halve bonus
C2/284D:	4A      	LSR A          ; Halve bonus
C2/284E:	4A      	LSR A          ; Halve bonus
C2/284F:	18      	CLC            ; Prepare ADC
C2/2850:	65EE    	ADC $EE        ; Add max value
C2/2852:	FA      	PLX            ; Restore X
C2/2853:	60      	RTS

Multiply max HP or MP by attack power, divide by 16
C2/0DC3:	209F47  	JSR $479F      ; Pwr x HP or MP
C2/0DC6:	A90300  	LDA #$0003     ; Quotient: 2^4

Divide $E8 by 2^(A+1)
C2/0DC9:	DA      	PHX            ; Save X
C2/0DCA:	AA      	TAX            ; Set counter
C2/0DCB:	A5E8    	LDA $E8        ; Product LBs
C2/0DCD:	46EA    	LSR $EA        ; Halve HBs
C2/0DCF:	6A      	ROR A          ; LBs/2, b7=C
C2/0DD0:	CA      	DEX            ; Counter -1
C2/0DD1:	10FA    	BPL $0DCD      ; Loop till < 0
C2/0DD3:	FA      	PLX            ; Restore X
C2/0DD4:	60      	RTS

Multiply B by A
C2/4769:	08      	PHP            ; Save PS
C2/476A:	C220    	REP #$20       ; 16-bit A
C2/476C:	8F024200	STA $004202    ; Set factors
C2/4770:	EA      	NOP
C2/4771:	EA      	NOP
C2/4772:	EA      	NOP
C2/4773:	EA      	NOP
C2/4774:	AF164200	LDA $004216    ; Product
C2/4778:	28      	PLP            ; Restore PS
C2/4779:	60      	RTS

Multiply 16-bit A by $E8
C2/479F:	08      	PHP            ; Save PS
C2/47A0:	E220    	SEP #$20       ; 8-bit A
C2/47A2:	64EA    	STZ $EA        ; Product HB: 0
C2/47A4:	85E9    	STA $E9        ; Save A's LB
C2/47A6:	A5E8    	LDA $E8        ; Factor
C2/47A8:	206947  	JSR $4769      ; Factor x A's HB
C2/47AB:	C221    	REP #$21       ; 16-bit A C-
C2/47AD:	85EC    	STA $EC        ; Memorize product
C2/47AF:	A5E8    	LDA $E8        ; Factor and A's LB
C2/47B1:	206947  	JSR $4769      ; Multiply them
C2/47B4:	85E8    	STA $E8        ; Set product LBs
C2/47B6:	A5EC    	LDA $EC        ; Factor x A's HB
C2/47B8:	65E9    	ADC $E9        ; Add product MB
C2/47BA:	85E9    	STA $E9        ; Set product HBs
C2/47BC:	28      	PLP            ; Restore PS
C2/47BD:	60      	RTS

Define status modifications for attack
C2/4478:	DA      	PHX            ; Save X
C2/4479:	E220    	SEP #$20       ; 8-bit A
C2/447B:	ADA411  	LDA $11A4      ; b2: Lift status
C2/447E:	290C    	AND #$0C       ; b3: Toggle status
C2/4480:	4A      	LSR A          ; Put in b1-b2
C2/4481:	AA      	TAX            ; Index flags
C2/4482:	C220    	REP #$20       ; 16-bit A
C2/4484:	64FC    	STZ $FC        ; Status to gain A
